Sofia - Monthly weather history

Lat: 42.7 | Lon: 23.32 | Forecast for altitude: 592m | Map

Sofia, The weather in the past

Weather station: SOFIA (OBSERV.) at 7.1km of Sofia
Station location: Lat 42.650 Lon 23.383 Altitude 531m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
7/1/2000 10°C 28°C 11 Km/h N/A 0mm N/A 1016.5mb weather events not reported
7/2/2000 14°C 32°C 11 Km/h N/A 0mm N/A 1016.4mb weather events not reported
7/3/2000 16°C 35°C 18 Km/h 29 Km/h 0mm N/A 1013.7mb weather events not reported
7/4/2000 17°C 39°C 18 Km/h 36 Km/h 0mm N/A 1011.3mb weather events not reported
7/5/2000 16°C 41°C 43 Km/h 58 Km/h 0mm N/A 1010.0mb weather events not reported
7/6/2000 19°C 34°C 22 Km/h N/A 0mm N/A 1012.3mb weather events not reported
7/7/2000 18°C 33°C 18 Km/h N/A 0mm N/A 1014.0mb weather events not reported
7/8/2000 15°C 39°C 29 Km/h 50 Km/h 0mm N/A 1005.9mb weather events not reported
7/9/2000 13°C 35°C 43 Km/h 68 Km/h 0mm N/A 1001.8mb weather events not reported
7/10/2000 12°C 28°C 25 Km/h 29 Km/h 0mm N/A 1008.1mb weather events not reported
7/11/2000 14°C 34°C 25 Km/h N/A 0mm N/A 1006.5mb weather events not reported
7/12/2000 20°C 37°C 32 Km/h 54 Km/h 0mm N/A 1004.6mb weather events not reported
7/13/2000 13°C 28°C 43 Km/h 61 Km/h 6mm N/A 1006.2mb Thunderstorm
Rain
7/14/2000 12°C 23°C 32 Km/h 50 Km/h 0mm N/A 1009.3mb weather events not reported
7/15/2000 10°C 26°C 22 Km/h 36 Km/h 0.7mm N/A 1005.2mb Rain
7/16/2000 14°C 24°C 29 Km/h N/A 6mm N/A 1006.3mb Snowfall
Rain
7/17/2000 12°C 25°C 25 Km/h 36 Km/h 0mm N/A 1013.8mb weather events not reported
7/18/2000 10°C 26°C 22 Km/h N/A 0mm N/A 1014.2mb weather events not reported
7/19/2000 13°C 24°C 22 Km/h N/A 0.7mm N/A 1012.4mb weather events not reported
7/20/2000 10°C 24°C 25 Km/h N/A 0mm N/A 1013.1mb weather events not reported
7/21/2000 12°C 24°C 18 Km/h 43 Km/h N/A N/A 1015.2mb Rain
7/22/2000 14°C 25°C 18 Km/h N/A 0mm N/A 1016.1mb weather events not reported
7/23/2000 11°C 28°C 18 Km/h N/A 0mm N/A 1016.3mb weather events not reported
7/24/2000 12°C 33°C 18 Km/h 36 Km/h 0mm N/A 1014.7mb weather events not reported
7/25/2000 15°C 39°C 22 Km/h 40 Km/h 0mm N/A 1011.9mb weather events not reported
7/26/2000 17°C 40°C 29 Km/h 50 Km/h 0mm N/A 1009.6mb weather events not reported
7/27/2000 20°C 34°C 25 Km/h N/A 0mm N/A 1010.7mb weather events not reported
7/28/2000 16°C 35°C 25 Km/h N/A 0mm N/A 1009.1mb weather events not reported
7/29/2000 19°C 31°C 29 Km/h 47 Km/h 0mm N/A 1008.1mb weather events not reported
7/30/2000 18°C 25°C 14 Km/h N/A 0.7mm N/A 1013.5mb Rain
7/31/2000 13°C 24°C 32 Km/h N/A 0mm N/A 1016.8mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Sofia Hotels
Arte Hotel

Arte Hotel

0.1km of Sofia

Located in the city centre of Sofia and within walking distance from the National Archaeol...

Minimum rate: 58.50 EUR

Hotel Amethyst

Hotel Amethyst

0.1km of Sofia

Situated in Sofia city centre, 500 metres from Serkika Tram Station and a 7-minute walk fr...

Minimum rate: 20.00 EUR

Sofia Hotel Balkan, A Luxury Collection Hotel

Sofia Hotel Balkan, A Luxury Collection Hotel

0.2km of Sofia

Enjoying a privileged location in the heart of Sofia, next to Serdika Underground Station,...

Minimum rate: 75.21 EUR

Rila Hotel Sofia

Rila Hotel Sofia

0.2km of Sofia

Located just 50 metres from Sofia’s main shopping street Vitosha, Rila Hotel enjoys a cent...

Minimum rate: 32.00 EUR

Read more

Local Time: Sofia, Bulgaria

19 Mar 2024 | 11:35